Type | Size | bar | l/min | Quality | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 12 km/h | 15 km/h | 20 km/h | 25 km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLATFAN | 0075-Pink | 1.50 | 0.21 | F | 42 | 36 | 32 | 25 | 21 | 17 | 13 | 10 |
FLATFAN | 0075-Pink | 2.00 | 0.24 | F | 49 | 42 | 37 | 29 | 24 | 20 | 15 | 12 |
FLATFAN | 0075-Pink | 2.50 | 0.27 | F | 55 | 47 | 41 | 33 | 27 | 22 | 16 | 13 |
FLATFAN | 0075-Pink | 3.00 | 0.3 | F | 60 | 51 | 45 | 36 | 30 | 24 | 18 | 14 |
FLATFAN | 0075-Pink | 4.00 | 0.35 | F | 69 | 59 | 52 | 42 | 35 | 28 | 21 | 17 |
FLATFAN | 0075-Pink | 5.00 | 0.39 | F | 77 | 66 | 58 | 46 | 39 | 31 | 23 | 19 |
FLATFAN | 01-Orange | 1.50 | 0.28 | F | 57 | 48 | 42 | 34 | 28 | 23 | 17 | 14 |
FLATFAN | 01-Orange | 2.00 | 0.33 | F | 65 | 56 | 49 | 39 | 33 | 26 | 20 | 16 |
FLATFAN | 01-Orange | 2.50 | 0.37 | F | 73 | 63 | 55 | 44 | 37 | 29 | 22 | 18 |
FLATFAN | 01-Orange | 3.00 | 0.4 | F | 80 | 69 | 60 | 48 | 40 | 32 | 24 | 19 |
FLATFAN | 01-Orange | 4.00 | 0.46 | F | 92 | 79 | 69 | 55 | 46 | 37 | 28 | 22 |
FLATFAN | 01-Orange | 5.00 | 0.52 | F | 103 | 89 | 77 | 62 | 52 | 41 | 31 | 25 |
FLATFAN | 015-Green | 1.50 | 0.42 | M | 85 | 73 | 64 | 51 | 42 | 34 | 25 | 20 |
FLATFAN | 015-Green | 2.00 | 0.49 | F | 98 | 84 | 73 | 59 | 49 | 39 | 29 | 24 |
FLATFAN | 015-Green | 2.50 | 0.55 | F | 110 | 94 | 82 | 66 | 55 | 44 | 33 | 26 |
FLATFAN | 015-Green | 3.00 | 0.6 | F | 120 | 103 | 90 | 72 | 60 | 48 | 36 | 29 |
FLATFAN | 015-Green | 4.00 | 0.69 | F | 139 | 119 | 104 | 83 | 69 | 55 | 42 | 33 |
FLATFAN | 015-Green | 5.00 | 0.77 | F | 155 | 133 | 116 | 93 | 77 | 62 | 46 | 37 |
FLATFAN | 02-Yellow | 1.50 | 0.57 | M | 113 | 97 | 85 | 68 | 57 | 45 | 34 | 27 |
FLATFAN | 02-Yellow | 2.00 | 0.65 | M | 131 | 112 | 98 | 78 | 65 | 52 | 39 | 31 |
FLATFAN | 02-Yellow | 2.50 | 0.73 | F | 146 | 125 | 110 | 88 | 73 | 58 | 44 | 35 |
FLATFAN | 02-Yellow | 3.00 | 0.8 | F | 160 | 137 | 120 | 96 | 80 | 64 | 48 | 38 |
FLATFAN | 02-Yellow | 4.00 | 0.92 | F | 185 | 158 | 139 | 111 | 92 | 74 | 55 | 44 |
FLATFAN | 02-Yellow | 5.00 | 1.03 | F | 207 | 177 | 155 | 124 | 103 | 83 | 62 | 50 |
FLATFAN | 025-Lilac | 1.50 | 0.71 | M | 141 | 121 | 106 | 85 | 71 | 57 | 42 | 34 |
FLATFAN | 025-Lilac | 2.00 | 0.82 | M | 163 | 140 | 122 | 98 | 82 | 65 | 49 | 39 |
FLATFAN | 025-Lilac | 2.50 | 0.91 | M | 183 | 156 | 137 | 110 | 91 | 73 | 55 | 44 |
FLATFAN | 025-Lilac | 3.00 | 1 | M | 200 | 171 | 150 | 120 | 100 | 80 | 60 | 48 |
FLATFAN | 025-Lilac | 4.00 | 1.15 | F | 231 | 198 | 173 | 139 | 115 | 92 | 69 | 55 |
FLATFAN | 025-Lilac | 5.00 | 1.29 | F | 258 | 221 | 194 | 155 | 129 | 103 | 77 | 62 |
FLATFAN | 03-Blue | 1.50 | 0.85 | M | 170 | 145 | 127 | 102 | 85 | 68 | 51 | 41 |
FLATFAN | 03-Blue | 2.00 | 0.98 | M | 196 | 168 | 147 | 118 | 98 | 78 | 59 | 47 |
FLATFAN | 03-Blue | 2.50 | 1.1 | M | 219 | 188 | 164 | 131 | 110 | 88 | 66 | 53 |
FLATFAN | 03-Blue | 3.00 | 1.2 | M | 240 | 206 | 180 | 144 | 120 | 96 | 72 | 58 |
FLATFAN | 03-Blue | 4.00 | 1.39 | M | 277 | 238 | 208 | 166 | 139 | 111 | 83 | 67 |
FLATFAN | 03-Blue | 5.00 | 1.55 | M | 310 | 266 | 232 | 186 | 155 | 124 | 93 | 74 |
FLATFAN | 04-Red | 1.50 | 1.13 | M | 226 | 194 | 170 | 136 | 113 | 91 | 68 | 54 |
FLATFAN | 04-Red | 2.00 | 1.31 | M | 261 | 224 | 196 | 157 | 131 | 105 | 78 | 63 |
FLATFAN | 04-Red | 2.50 | 1.46 | M | 292 | 250 | 219 | 175 | 146 | 117 | 88 | 70 |
FLATFAN | 04-Red | 3.00 | 1.6 | M | 320 | 274 | 240 | 192 | 160 | 128 | 96 | 77 |
FLATFAN | 04-Red | 4.00 | 1.85 | M | 370 | 317 | 277 | 222 | 185 | 148 | 111 | 89 |
FLATFAN | 04-Red | 5.00 | 2.07 | M | 413 | 354 | 310 | 248 | 207 | 165 | 124 | 99 |
FLATFAN | 05-Brown | 1.50 | 1.41 | C | 283 | 242 | 212 | 170 | 141 | 113 | 85 | 68 |
FLATFAN | 05-Brown | 2.00 | 1.63 | C | 327 | 280 | 245 | 196 | 163 | 131 | 98 | 78 |
FLATFAN | 05-Brown | 2.50 | 1.83 | M | 365 | 313 | 274 | 219 | 183 | 146 | 110 | 88 |
FLATFAN | 05-Brown | 3.00 | 2 | M | 400 | 343 | 300 | 240 | 200 | 160 | 120 | 96 |
FLATFAN | 05-Brown | 4.00 | 2.31 | M | 462 | 396 | 346 | 277 | 231 | 185 | 139 | 111 |
FLATFAN | 05-Brown | 5.00 | 2.58 | M | 516 | 443 | 387 | 310 | 258 | 207 | 155 | 124 |
FLATFAN | 06-Grey | 1.50 | 1.7 | C | 339 | 291 | 255 | 204 | 170 | 136 | 102 | 81 |
FLATFAN | 06-Grey | 2.00 | 1.96 | C | 392 | 336 | 294 | 235 | 196 | 157 | 118 | 94 |
FLATFAN | 06-Grey | 2.50 | 2.19 | C | 438 | 376 | 329 | 263 | 219 | 175 | 131 | 105 |
FLATFAN | 06-Grey | 3.00 | 2.4 | C | 480 | 411 | 360 | 288 | 240 | 192 | 144 | 115 |
FLATFAN | 06-Grey | 4.00 | 2.77 | C | 554 | 475 | 416 | 333 | 277 | 222 | 166 | 133 |
FLATFAN | 06-Grey | 5.00 | 3.1 | C | 620 | 531 | 465 | 372 | 310 | 248 | 186 | 149 |
FLATFAN | 08-White | 1.50 | 2.26 | VC | 453 | 388 | 339 | 272 | 226 | 181 | 136 | 109 |
FLATFAN | 08-White | 2.00 | 2.61 | C | 523 | 448 | 392 | 314 | 261 | 209 | 157 | 125 |
FLATFAN | 08-White | 2.50 | 2.92 | C | 584 | 501 | 438 | 351 | 292 | 234 | 175 | 140 |
FLATFAN | 08-White | 3.00 | 3.2 | C | 640 | 549 | 480 | 384 | 320 | 256 | 192 | 154 |
FLATFAN | 08-White | 4.00 | 3.7 | C | 739 | 633 | 554 | 443 | 370 | 296 | 222 | 177 |
FLATFAN | 08-White | 5.00 | 4.13 | C | 826 | 708 | 620 | 496 | 413 | 330 | 248 | 198 |
FLATFAN | 10-Light blue | 1.50 | 2.83 | VC | 566 | 485 | 424 | 339 | 283 | 226 | 170 | 136 |
FLATFAN | 10-Light blue | 2.00 | 3.27 | VC | 653 | 560 | 490 | 392 | 327 | 261 | 196 | 157 |
FLATFAN | 10-Light blue | 2.50 | 3.65 | VC | 730 | 626 | 548 | 438 | 365 | 292 | 219 | 175 |
FLATFAN | 10-Light blue | 3.00 | 4 | VC | 800 | 686 | 600 | 480 | 400 | 320 | 240 | 192 |
FLATFAN | 10-Light blue | 4.00 | 4.62 | C | 924 | 792 | 693 | 554 | 462 | 370 | 277 | 222 |
FLATFAN | 10-Light blue | 5.00 | 5.16 | C | 1033 | 885 | 775 | 620 | 516 | 413 | 310 | 248 |
LOWDRIFT | 01-Orange | 1.50 | 0.28 | M | 57 | 48 | 42 | 34 | 28 | 23 | 17 | 14 |
LOWDRIFT | 01-Orange | 2.00 | 0.33 | M | 65 | 56 | 49 | 39 | 33 | 26 | 20 | 16 |
LOWDRIFT | 01-Orange | 2.50 | 0.37 | M | 73 | 63 | 55 | 44 | 37 | 29 | 22 | 18 |
LOWDRIFT | 01-Orange | 3.00 | 0.4 | M | 80 | 69 | 60 | 48 | 40 | 32 | 24 | 19 |
LOWDRIFT | 01-Orange | 4.00 | 0.46 | M | 92 | 79 | 69 | 55 | 46 | 37 | 28 | 22 |
LOWDRIFT | 01-Orange | 5.00 | 0.52 | F | 103 | 89 | 77 | 62 | 52 | 41 | 31 | 25 |
LOWDRIFT | 015-Green | 1.50 | 0.42 | M | 85 | 73 | 64 | 51 | 42 | 34 | 25 | 20 |
LOWDRIFT | 015-Green | 2.00 | 0.49 | M | 98 | 84 | 73 | 59 | 49 | 39 | 29 | 24 |
LOWDRIFT | 015-Green | 2.50 | 0.55 | M | 110 | 94 | 82 | 66 | 55 | 44 | 33 | 26 |
LOWDRIFT | 015-Green | 3.00 | 0.6 | M | 120 | 103 | 90 | 72 | 60 | 48 | 36 | 29 |
LOWDRIFT | 015-Green | 4.00 | 0.69 | M | 139 | 119 | 104 | 83 | 69 | 55 | 42 | 33 |
LOWDRIFT | 015-Green | 5.00 | 0.77 | M | 155 | 133 | 116 | 93 | 77 | 62 | 46 | 37 |
LOWDRIFT | 02-Yellow | 1.50 | 0.57 | M | 113 | 97 | 85 | 68 | 57 | 45 | 34 | 27 |
LOWDRIFT | 02-Yellow | 2.00 | 0.65 | M | 131 | 112 | 98 | 78 | 65 | 52 | 39 | 31 |
LOWDRIFT | 02-Yellow | 2.50 | 0.73 | M | 146 | 125 | 110 | 88 | 73 | 58 | 44 | 35 |
LOWDRIFT | 02-Yellow | 3.00 | 0.8 | M | 160 | 137 | 120 | 96 | 80 | 64 | 48 | 38 |
LOWDRIFT | 02-Yellow | 4.00 | 0.92 | M | 185 | 158 | 139 | 111 | 92 | 74 | 55 | 44 |
LOWDRIFT | 02-Yellow | 5.00 | 1.03 | M | 207 | 177 | 155 | 124 | 103 | 83 | 62 | 50 |
LOWDRIFT | 025-Lilac | 1.50 | 0.71 | C | 141 | 121 | 106 | 85 | 71 | 57 | 42 | 34 |
LOWDRIFT | 025-Lilac | 2.00 | 0.82 | C | 163 | 140 | 122 | 98 | 82 | 65 | 49 | 39 |
LOWDRIFT | 025-Lilac | 2.50 | 0.91 | M | 183 | 156 | 137 | 110 | 91 | 73 | 55 | 44 |
LOWDRIFT | 025-Lilac | 3.00 | 1 | M | 200 | 171 | 150 | 120 | 100 | 80 | 60 | 48 |
LOWDRIFT | 025-Lilac | 4.00 | 1.15 | M | 231 | 198 | 173 | 139 | 115 | 92 | 69 | 55 |
LOWDRIFT | 025-Lilac | 5.00 | 1.29 | M | 258 | 221 | 194 | 155 | 129 | 103 | 77 | 62 |
LOWDRIFT | 03-Blue | 1.50 | 0.85 | C | 170 | 145 | 127 | 102 | 85 | 68 | 51 | 41 |
LOWDRIFT | 03-Blue | 2.00 | 0.98 | C | 196 | 168 | 147 | 118 | 98 | 78 | 59 | 47 |
LOWDRIFT | 03-Blue | 2.50 | 1.1 | C | 219 | 188 | 164 | 131 | 110 | 88 | 66 | 53 |
LOWDRIFT | 03-Blue | 3.00 | 1.2 | C | 240 | 206 | 180 | 144 | 120 | 96 | 72 | 58 |
LOWDRIFT | 03-Blue | 4.00 | 1.39 | M | 277 | 238 | 208 | 166 | 139 | 111 | 83 | 67 |
LOWDRIFT | 03-Blue | 5.00 | 1.55 | M | 310 | 266 | 232 | 186 | 155 | 124 | 93 | 74 |
LOWDRIFT | 04-Red | 1.50 | 1.13 | C | 226 | 194 | 170 | 136 | 113 | 91 | 68 | 54 |
LOWDRIFT | 04-Red | 2.00 | 1.31 | C | 261 | 224 | 196 | 157 | 131 | 105 | 78 | 63 |
LOWDRIFT | 04-Red | 2.50 | 1.46 | C | 292 | 250 | 219 | 175 | 146 | 117 | 88 | 70 |
LOWDRIFT | 04-Red | 3.00 | 1.6 | C | 320 | 274 | 240 | 192 | 160 | 128 | 96 | 77 |
LOWDRIFT | 04-Red | 4.00 | 1.85 | C | 370 | 317 | 277 | 222 | 185 | 148 | 111 | 89 |
LOWDRIFT | 04-Red | 5.00 | 2.07 | M | 413 | 354 | 310 | 248 | 207 | 165 | 124 | 99 |
LOWDRIFT | 05-Brown | 1.50 | 1.41 | C | 283 | 242 | 212 | 170 | 141 | 113 | 85 | 68 |
LOWDRIFT | 05-Brown | 2.00 | 1.63 | C | 327 | 280 | 245 | 196 | 163 | 131 | 98 | 78 |
LOWDRIFT | 05-Brown | 2.50 | 1.83 | C | 365 | 313 | 274 | 219 | 183 | 146 | 110 | 88 |
LOWDRIFT | 05-Brown | 3.00 | 2 | C | 400 | 343 | 300 | 240 | 200 | 160 | 120 | 96 |
LOWDRIFT | 05-Brown | 4.00 | 2.31 | C | 462 | 396 | 346 | 277 | 231 | 185 | 139 | 111 |
LOWDRIFT | 05-Brown | 5.00 | 2.58 | C | 516 | 443 | 387 | 310 | 258 | 207 | 155 | 124 |
MINIDRIFT | 015-Green | 1.50 | 0.42 | C | 85 | 73 | 64 | 51 | 42 | 34 | 25 | 20 |
MINIDRIFT | 015-Green | 2.00 | 0.49 | C | 98 | 84 | 73 | 59 | 49 | 39 | 29 | 24 |
MINIDRIFT | 015-Green | 2.50 | 0.55 | C | 110 | 94 | 82 | 66 | 55 | 44 | 33 | 26 |
MINIDRIFT | 015-Green | 3.00 | 0.6 | C | 120 | 103 | 90 | 72 | 60 | 48 | 36 | 29 |
MINIDRIFT | 015-Green | 4.00 | 0.69 | M | 139 | 119 | 104 | 83 | 69 | 55 | 42 | 33 |
MINIDRIFT | 015-Green | 5.00 | 0.77 | M | 155 | 133 | 116 | 93 | 77 | 62 | 46 | 37 |
MINIDRIFT | 015-Green | 6.00 | 0.85 | M | 170 | 145 | 127 | 102 | 85 | 68 | 51 | 41 |
MINIDRIFT | 02-Yellow | 1.50 | 0.57 | VC | 113 | 97 | 85 | 68 | 57 | 45 | 34 | 27 |
MINIDRIFT | 02-Yellow | 2.00 | 0.65 | C | 131 | 112 | 98 | 78 | 65 | 52 | 39 | 31 |
MINIDRIFT | 02-Yellow | 2.50 | 0.73 | C | 146 | 125 | 110 | 88 | 73 | 58 | 44 | 35 |
MINIDRIFT | 02-Yellow | 3.00 | 0.8 | C | 160 | 137 | 120 | 96 | 80 | 64 | 48 | 38 |
MINIDRIFT | 02-Yellow | 4.00 | 0.92 | C | 185 | 158 | 139 | 111 | 92 | 74 | 55 | 44 |
MINIDRIFT | 02-Yellow | 5.00 | 1.03 | M | 207 | 177 | 155 | 124 | 103 | 83 | 62 | 50 |
MINIDRIFT | 02-Yellow | 6.00 | 1.13 | M | 226 | 194 | 170 | 136 | 113 | 91 | 68 | 54 |
MINIDRIFT | 025-Lilac | 1.50 | 0.71 | VC | 141 | 121 | 106 | 85 | 71 | 57 | 42 | 34 |
MINIDRIFT | 025-Lilac | 2.00 | 0.82 | VC | 163 | 140 | 122 | 98 | 82 | 65 | 49 | 39 |
MINIDRIFT | 025-Lilac | 2.50 | 0.91 | C | 183 | 156 | 137 | 110 | 91 | 73 | 55 | 44 |
MINIDRIFT | 025-Lilac | 3.00 | 1 | C | 200 | 171 | 150 | 120 | 100 | 80 | 60 | 48 |
MINIDRIFT | 025-Lilac | 4.00 | 1.15 | C | 231 | 198 | 173 | 139 | 115 | 92 | 69 | 55 |
MINIDRIFT | 025-Lilac | 5.00 | 1.29 | M | 258 | 221 | 194 | 155 | 129 | 103 | 77 | 62 |
MINIDRIFT | 025-Lilac | 6.00 | 1.41 | M | 283 | 242 | 212 | 170 | 141 | 113 | 85 | 68 |
MINIDRIFT | 03-Blue | 1.50 | 0.85 | VC | 170 | 145 | 127 | 102 | 85 | 68 | 51 | 41 |
MINIDRIFT | 03-Blue | 2.00 | 0.98 | VC | 196 | 168 | 147 | 118 | 98 | 78 | 59 | 47 |
MINIDRIFT | 03-Blue | 2.50 | 1.1 | VC | 219 | 188 | 164 | 131 | 110 | 88 | 66 | 53 |
MINIDRIFT | 03-Blue | 3.00 | 1.2 | C | 240 | 206 | 180 | 144 | 120 | 96 | 72 | 58 |
MINIDRIFT | 03-Blue | 4.00 | 1.39 | C | 277 | 238 | 208 | 166 | 139 | 111 | 83 | 67 |
MINIDRIFT | 03-Blue | 5.00 | 1.55 | C | 310 | 266 | 232 | 186 | 155 | 124 | 93 | 74 |
MINIDRIFT | 03-Blue | 6.00 | 1.7 | M | 339 | 291 | 255 | 204 | 170 | 136 | 102 | 81 |
MINIDRIFT | 04-Red | 1.00 | 0.92 | VC | 185 | 158 | 139 | 111 | 90 | 74 | 55 | 44 |
MINIDRIFT | 04-Red | 1.50 | 1.13 | VC | 226 | 194 | 170 | 136 | 113 | 91 | 68 | 54 |
MINIDRIFT | 04-Red | 2.00 | 1.31 | VC | 261 | 224 | 196 | 157 | 131 | 105 | 78 | 63 |
MINIDRIFT | 04-Red | 2.50 | 1.46 | VC | 292 | 250 | 219 | 175 | 146 | 117 | 88 | 70 |
MINIDRIFT | 04-Red | 3.00 | 1.6 | VC | 320 | 274 | 240 | 192 | 160 | 128 | 96 | 77 |
MINIDRIFT | 04-Red | 4.00 | 1.85 | C | 370 | 317 | 277 | 222 | 185 | 148 | 111 | 89 |
MINIDRIFT | 04-Red | 5.00 | 2.07 | C | 413 | 354 | 310 | 248 | 207 | 165 | 124 | 99 |
MINIDRIFT | 04-Red | 6.00 | 2.26 | C | 453 | 388 | 339 | 272 | 226 | 181 | 136 | 109 |
MINIDRIFT | 05-Brown | 1.00 | 1.15 | VC | 231 | 148 | 173 | 139 | 115 | 92 | 69 | 56 |
MINIDRIFT | 05-Brown | 1.50 | 1.41 | VC | 283 | 242 | 212 | 170 | 141 | 113 | 85 | 68 |
MINIDRIFT | 05-Brown | 2.00 | 1.63 | VC | 327 | 280 | 245 | 196 | 163 | 131 | 98 | 78 |
MINIDRIFT | 05-Brown | 2.50 | 1.83 | VC | 365 | 313 | 274 | 219 | 183 | 146 | 110 | 88 |
MINIDRIFT | 05-Brown | 3.00 | 2 | VC | 400 | 343 | 300 | 240 | 200 | 160 | 120 | 96 |
MINIDRIFT | 05-Brown | 4.00 | 2.31 | C | 462 | 396 | 346 | 277 | 231 | 185 | 139 | 111 |
MINIDRIFT | 05-Brown | 5.00 | 2.58 | C | 516 | 443 | 387 | 310 | 258 | 207 | 155 | 124 |
MINIDRIFT | 05-Brown | 6.00 | 2,83 | C | 566 | 485 | 424 | 339 | 283 | 226 | 170 | 136 |
INJET | 01-Orange | 3.00 | 0.4 | VC | 80 | 69 | 60 | 48 | 40 | 32 | 24 | 19 |
INJET | 01-Orange | 4.00 | 0.46 | VC | 92 | 79 | 69 | 55 | 46 | 37 | 28 | 22 |
INJET | 01-Orange | 5.00 | 0.52 | VC | 103 | 89 | 77 | 62 | 52 | 41 | 31 | 25 |
INJET | 01-Orange | 6.00 | 0.57 | C | 113 | 97 | 85 | 68 | 57 | 45 | 34 | 27 |
INJET | 01-Orange | 7.00 | 0.61 | C | 122 | 105 | 92 | 73 | 61 | 49 | 37 | 29 |
INJET | 01-Orange | 8.00 | 0.65 | C | 131 | 112 | 98 | 78 | 65 | 52 | 39 | 31 |
INJET | 015-Green | 3.00 | 0.6 | VC | 120 | 103 | 90 | 72 | 60 | 48 | 36 | 29 |
INJET | 015-Green | 4.00 | 0.69 | VC | 139 | 119 | 104 | 83 | 69 | 55 | 42 | 33 |
INJET | 015-Green | 5.00 | 0.77 | VC | 155 | 133 | 116 | 93 | 77 | 62 | 46 | 37 |
INJET | 015-Green | 6.00 | 0.85 | VC | 170 | 145 | 127 | 102 | 85 | 68 | 51 | 41 |
INJET | 015-Green | 7.00 | 0.92 | VC | 183 | 157 | 137 | 110 | 92 | 73 | 55 | 44 |
INJET | 015-Green | 8.00 | 0.98 | C | 196 | 168 | 147 | 118 | 98 | 78 | 59 | 47 |
INJET | 02-Yellow | 3.00 | 0.8 | VC | 160 | 137 | 120 | 96 | 80 | 64 | 48 | 38 |
INJET | 02-Yellow | 4.00 | 0.92 | VC | 185 | 158 | 139 | 111 | 92 | 74 | 55 | 44 |
INJET | 02-Yellow | 5.00 | 1.03 | VC | 207 | 177 | 155 | 124 | 103 | 83 | 62 | 50 |
INJET | 02-Yellow | 6.00 | 1.13 | VC | 226 | 194 | 170 | 136 | 113 | 91 | 68 | 54 |
INJET | 02-Yellow | 7.00 | 1.22 | VC | 244 | 209 | 183 | 147 | 122 | 98 | 73 | 59 |
INJET | 02-Yellow | 8.00 | 1.31 | VC | 261 | 224 | 196 | 157 | 131 | 105 | 78 | 63 |
INJET | 025-Lilac | 3.00 | 1 | VC | 200 | 171 | 150 | 120 | 100 | 80 | 60 | 48 |
INJET | 025-Lilac | 4.00 | 1.15 | VC | 231 | 198 | 173 | 139 | 115 | 92 | 69 | 55 |
INJET | 025-Lilac | 5.00 | 1.29 | VC | 258 | 221 | 194 | 155 | 129 | 103 | 77 | 62 |
INJET | 025-Lilac | 6.00 | 1.41 | VC | 283 | 242 | 212 | 170 | 141 | 113 | 85 | 68 |
INJET | 025-Lilac | 7.00 | 1.53 | VC | 306 | 262 | 229 | 183 | 153 | 122 | 92 | 73 |
INJET | 025-Lilac | 8.00 | 1.63 | VC | 327 | 280 | 245 | 196 | 163 | 131 | 98 | 78 |
INJET | 03-Blue | 3.00 | 1.2 | VC | 240 | 206 | 180 | 144 | 120 | 96 | 72 | 58 |
INJET | 03-Blue | 4.00 | 1.39 | VC | 277 | 238 | 208 | 166 | 139 | 111 | 83 | 67 |
INJET | 03-Blue | 5.00 | 1.55 | VC | 310 | 266 | 232 | 186 | 155 | 124 | 93 | 74 |
INJET | 03-Blue | 6.00 | 1.7 | VC | 339 | 291 | 255 | 204 | 170 | 136 | 102 | 81 |
INJET | 03-Blue | 7.00 | 1.83 | VC | 367 | 314 | 275 | 220 | 183 | 147 | 110 | 88 |
INJET | 03-Blue | 8.00 | 1.96 | VC | 392 | 336 | 294 | 235 | 196 | 157 | 118 | 94 |
INJET | 04-Red | 3.00 | 1.6 | VC | 320 | 274 | 240 | 192 | 160 | 128 | 96 | 77 |
INJET | 04-Red | 4.00 | 1.85 | VC | 370 | 317 | 277 | 222 | 185 | 148 | 111 | 89 |
INJET | 04-Red | 5.00 | 2.07 | VC | 413 | 354 | 310 | 248 | 207 | 165 | 124 | 99 |
INJET | 04-Red | 6.00 | 2.26 | VC | 453 | 388 | 339 | 272 | 226 | 181 | 136 | 109 |
INJET | 04-Red | 7.00 | 2.44 | VC | 489 | 419 | 367 | 293 | 244 | 196 | 147 | 117 |
INJET | 04-Red | 8.00 | 2.61 | VC | 523 | 448 | 392 | 314 | 261 | 209 | 157 | 125 |
INJET | 05-Brown | 3.00 | 2 | VC | 400 | 343 | 300 | 240 | 200 | 160 | 120 | 96 |
INJET | 05-Brown | 4.00 | 2.31 | VC | 462 | 396 | 346 | 277 | 231 | 185 | 139 | 111 |
INJET | 05-Brown | 5.00 | 2.58 | VC | 516 | 443 | 387 | 310 | 258 | 207 | 155 | 124 |
INJET | 05-Brown | 6.00 | 2.83 | VC | 566 | 485 | 424 | 339 | 283 | 226 | 170 | 136 |
INJET | 05-Brown | 7.00 | 3.06 | VC | 611 | 524 | 458 | 367 | 306 | 244 | 183 | 147 |
INJET | 05-Brown | 8.00 | 3.27 | VC | 653 | 560 | 490 | 392 | 327 | 261 | 196 | 157 |
INJET | 06-Grey | 3.00 | 2.4 | VC | 480 | 411 | 360 | 288 | 240 | 192 | 144 | 115 |
INJET | 06-Grey | 4.00 | 2.77 | VC | 554 | 475 | 416 | 333 | 277 | 222 | 166 | 133 |
INJET | 06-Grey | 5.00 | 3.1 | VC | 620 | 531 | 465 | 372 | 310 | 248 | 186 | 149 |
INJET | 06-Grey | 6.00 | 3.39 | VC | 679 | 582 | 509 | 407 | 339 | 272 | 204 | 163 |
INJET | 06-Grey | 7.00 | 3.67 | VC | 733 | 628 | 550 | 440 | 367 | 293 | 220 | 176 |
INJET | 06-Grey | 8.00 | 3.92 | VC | 784 | 672 | 588 | 470 | 392 | 314 | 235 | 188 |
INJET | 08-White | 3.00 | 3.2 | VC | 640 | 549 | 480 | 384 | 320 | 256 | 192 | 154 |
INJET | 08-White | 4.00 | 3.7 | VC | 739 | 633 | 554 | 443 | 370 | 296 | 222 | 177 |
INJET | 08-White | 5.00 | 4.13 | VC | 826 | 708 | 620 | 496 | 413 | 330 | 248 | 198 |
INJET | 08-White | 6.00 | 4.53 | VC | 905 | 776 | 679 | 543 | 453 | 362 | 272 | 217 |
INJET | 08-White | 7.00 | 4.89 | VC | 978 | 838 | 733 | 587 | 489 | 391 | 293 | 235 |
INJET | 08-White | 8.00 | 5.23 | VC | 1045 | 896 | 784 | 627 | 523 | 418 | 314 | 251 |
MINIDRIFT DUO | 02-Yellow | 1.50 | 0.57 | VC | 113 | 97 | 85 | 68 | 57 | 45 | 34 | 27 |
MINIDRIFT DUO | 02-Yellow | 2.00 | 0.65 | C | 131 | 112 | 98 | 78 | 65 | 52 | 39 | 31 |
MINIDRIFT DUO | 02-Yellow | 2.50 | 0.73 | C | 146 | 125 | 110 | 88 | 73 | 58 | 44 | 35 |
MINIDRIFT DUO | 02-Yellow | 3.00 | 0.8 | C | 160 | 137 | 120 | 96 | 80 | 64 | 48 | 38 |
MINIDRIFT DUO | 02-Yellow | 4.00 | 0.92 | C | 185 | 158 | 139 | 111 | 92 | 74 | 55 | 44 |
MINIDRIFT DUO | 02-Yellow | 5.00 | 1.03 | M | 207 | 177 | 155 | 124 | 103 | 83 | 62 | 50 |
MINIDRIFT DUO | 02-Yellow | 6.00 | 1.13 | M | 226 | 194 | 170 | 136 | 113 | 91 | 68 | 54 |
MINIDRIFT DUO | 025-Lilac | 1.50 | 0.71 | VC | 141 | 121 | 106 | 85 | 71 | 57 | 42 | 34 |
MINIDRIFT DUO | 025-Lilac | 2.00 | 0.82 | VC | 163 | 140 | 122 | 98 | 82 | 65 | 49 | 39 |
MINIDRIFT DUO | 025-Lilac | 2.50 | 0.91 | C | 183 | 156 | 137 | 110 | 91 | 73 | 55 | 44 |
MINIDRIFT DUO | 025-Lilac | 3.00 | 1 | C | 200 | 171 | 150 | 120 | 100 | 80 | 60 | 48 |
MINIDRIFT DUO | 025-Lilac | 4.00 | 1.15 | C | 231 | 198 | 173 | 139 | 115 | 92 | 69 | 55 |
MINIDRIFT DUO | 025-Lilac | 5.00 | 1.29 | M | 258 | 221 | 194 | 155 | 129 | 103 | 77 | 62 |
MINIDRIFT DUO | 025-Lilac | 6.00 | 1.41 | M | 283 | 242 | 212 | 170 | 141 | 113 | 85 | 68 |
MINIDRIFT DUO | 03-Blue | 1.50 | 0.84 | VC | 168 | 144 | 126 | 101 | 84 | 72 | 63 | 56 |
MINIDRIFT DUO | 03-Blue | 2.00 | 0.97 | VC | 194 | 166 | 146 | 116 | 97 | 83 | 73 | 65 |
MINIDRIFT DUO | 03-Blue | 2.50 | 1.08 | C | 216 | 185 | 162 | 130 | 108 | 93 | 81 | 72 |
MINIDRIFT DUO | 03-Blue | 3.00 | 1.19 | C | 238 | 204 | 179 | 143 | 119 | 102 | 89 | 79 |
MINIDRIFT DUO | 03-Blue | 4.00 | 1.37 | M | 274 | 235 | 206 | 164 | 137 | 117 | 103 | 91 |
